Hormuz, Bitcoin & Wegovy: The Three Charts That Explain This Insane Market
Bloomberg, CNBC, and Fundstrat creators are all staring at the same four letters: H-O-R-M-U-Z

Ticker Ratings
| Ticker | Rating | Entry Price | Current | $ Gain | % Gain |
|---|---|---|---|---|---|
| BTC Grayscale Bitcoin Mini Trust ETF | buy | $68143.00 | — | — | — |
| NVO NOVO NORDISK A S | buy | $36.47 | — | — | — |
| LLY ELI LILLY & Co | hold | $922.76 | — | — | — |
| HUM HUMANA INC | buy | $194.09 | — | — | — |
| CVS CVS HEALTH Corp | buy | $78.01 | — | — | — |
| UNH UNITEDHEALTH GROUP INC | buy | $306.27 | — | — | — |
| TSLA Tesla, Inc. | sell | $339.03 | — | — | — |
| APP AppLovin Corp | buy | $406.50 | — | — | — |
| STX Seagate Technology Holdings plc | buy | $453.88 | — | — | — |
| WDC WESTERN DIGITAL CORP | buy | $303.41 | — | — | — |
| MU MICRON TECHNOLOGY INC | buy | $370.42 | — | — | — |
| DOW DOW INC. | sell | $41.57 | — | — | — |
| BK Bank of New York Mellon Corp | buy | $123.43 | — | — | — |
| HOOD Robinhood Markets, Inc. | buy | $67.40 | — | — | — |
| COST COSTCO WHOLESALE CORP /NEW | buy | $1012.33 | — | — | — |
| SLB SLB LIMITED/NV | buy | $49.72 | — | — | — |
| HAL HALLIBURTON CO | buy | $38.02 | — | — | — |
| BKR Baker Hughes Co | buy | $60.71 | — | — | — |
| LMT LOCKHEED MARTIN CORP | buy | $630.38 | — | — | — |
| NOC NORTHROP GRUMMAN CORP /DE/ | buy | $689.20 | — | — | — |
| RTX RTX Corp | buy | $196.19 | — | — | — |
Let's set the scene: Brent crude above $109, a US F-15E shot down over Iran, diesel hitting $8/gallon in San Francisco, and Trump posting apocalyptic ultimatums on Truth Social. Bloomberg Podcasts, CNBC, and Fundstrat's Tom Lee are all essentially saying the same thing — this market is a geopolitical hostage, and the Strait of Hormuz is the ransom note. Tom Lee still has his S&P 7,700 year-end target intact, arguing 90-95% of war-related weakness is already priced in. Jim Cramer, meanwhile, thinks the market may have bottomed on March 30th when the 10-year dropped from 4.482% to ~4.3% after Powell's Harvard speech took rate hikes off the table. Bold calls, gentlemen.
Away from the warzone, $NVO just dropped a $399/month high-dose Wegovy that's 40% cheaper than $LLY's Zepbound — a genuine gut-punch to Eli Lilly's pricing power. Health insurers are popping after Medicare locked in a 2.48% rate hike for 2027, with $HUM up 9% and $CVS up 6%. And Anthony Pompliano on CNBC is out here calling $BTC the 'shining light' of the conflict, trading flat-to-up at ~$68,000 while everything else gets whipsawed.
Bill Ackman proposing a $65 billion merger between Pershing Square and Universal Music Group at a 78% premium is either the most audacious deal of the year or proof that when the world is on fire, some people just start shopping — either way, the French billionaire blocking it might be the most powerful man in finance right now.