Micron Just Printed the Earnings Report of the Decade — And It's Still Under 10x Earnings
YouTube's finance creators are in rare unanimous agreement: the AI memory trade is just getting started, and the broader market is full of wild cards

Ticker Ratings
| Ticker | Rating | Entry Price | Current | $ Gain | % Gain |
|---|---|---|---|---|---|
| MU MICRON TECHNOLOGY INC | buy | $1213.97 | — | — | — |
| KBH KB HOME | buy | $61.50 | — | — | — |
| LEN LENNAR CORP /NEW/ | hold | $92.55 | — | — | — |
| DHI HORTON D R INC /DE/ | hold | $165.07 | — | — | — |
| WEN Wendy's Co | sell | $8.23 | — | — | — |
| ABSI Absci Corp | hold | $10.01 | — | — | — |
| HTZ HERTZ GLOBAL HOLDINGS, INC | sell | $3.09 | — | — | — |
| CRWV CoreWeave, Inc. | hold | $105.14 | — | — | — |
| AVGO Broadcom Inc. | buy | $389.54 | — | — | — |
| GEV GE Vernova Inc. | buy | $1080.10 | — | — | — |
| GOOGL Alphabet Inc. | hold | $342.10 | — | — | — |
| STX Seagate Technology Holdings plc | buy | $1090.95 | — | — | — |
| WDC WESTERN DIGITAL CORP | buy | $723.87 | — | — | — |
| BAC BANK OF AMERICA CORP /DE/ | hold | $57.82 | — | — | — |
| FDX FEDEX CORP | hold | $316.40 | — | — | — |
| AMZN AMAZON COM INC | buy | $233.12 | — | — | — |
| SPCE Virgin Galactic Holdings, Inc | sell | $2.77 | — | — | — |
| MSFT MICROSOFT CORP | buy | $365.39 | — | — | — |
Let's start with the elephant — or rather, the memory chip — in the room. $MU reported adjusted EPS of $25.11 vs. $20.49 expected, revenue of $41.46B vs. $35.69B estimated, and then guided Q4 to $49-51B in revenue vs. a street estimate of $43.24B. Gross margins hit 84.9% and are guided higher to 86%. The stock is trading at less than 10x earnings for a company that Seeking Alpha's quant model ranks #1 out of 529 IT sector stocks. Dan Ives of Wedbush calls the AI chip trade 'third inning, one out' with a demand-supply imbalance of 12-to-1. Hard to argue.
Elsewhere in the zoo: $KBH ripped 17% on earnings while the broader homebuilder index climbed 6% — but don't mistake this for a healthy housing market. It's K-shaped chaos: cash buyers snapping up $950K+ homes while first-timers are priced out of 268 cities with $1M+ entry-level prices. And yes, $WEN surged 28%+ because Reddit decided a fast food chain needed saving. Nearly 32% of its float was short, so here we are. The market contains multitudes.
The macro backdrop is oil sliding to $70/barrel, the Fed's stress tests clearing all 32 banks while freezing capital requirements until 2027, and Google losing four top AI researchers to Anthropic in a single week — which is the kind of brain drain that makes a $550 Microsoft price target feel less crazy by the day.