YouTube's Finance Creators Agree: Oil at $177 and Fannie Mae at 10x — Welcome to the Wildest Market of 2026
Bloomberg, CNBC, and the rest of YouTube's finance universe are all staring at the same slow-motion oil crisis — and drawing very different conclusions

Ticker Ratings
| Ticker | Rating | Entry Price | Current | $ Gain | % Gain |
|---|---|---|---|---|---|
| FNMA FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | buy | $7.33 | — | — | — |
| FMCC FEDERAL HOME LOAN MORTGAGE CORP | buy | $6.44 | — | — | — |
| AA Alcoa Corp | buy | $64.79 | — | — | — |
| CENX CENTURY ALUMINUM CO | buy | $54.80 | — | — | — |
| SYY SYSCO CORP | sell | $69.84 | — | — | — |
| MU MICRON TECHNOLOGY INC | hold | $323.20 | — | — | — |
| PANW Palo Alto Networks Inc | buy | $156.70 | — | — | — |
| BSX BOSTON SCIENTIFIC CORP | sell | $64.13 | — | — | — |
| EXPE Expedia Group, Inc. | buy | $229.37 | — | — | — |
| CART Maplebear Inc. | buy | $36.47 | — | — | — |
| XOM EXXON MOBIL CORP | buy | $171.08 | — | — | — |
| CVX CHEVRON CORP | buy | $210.06 | — | — | — |
| META Meta Platforms, Inc. | hold | $544.89 | — | — | — |
| MU MICRON TECHNOLOGY INC | hold | $323.20 | — | — | — |
| GOOGL Alphabet Inc. | hold | $276.27 | — | — | — |
| LMT LOCKHEED MARTIN CORP | buy | $600.00 | — | — | — |
| RTX RTX Corp | buy | $188.51 | — | — | — |
| NOC NORTHROP GRUMMAN CORP /DE/ | buy | $671.00 | — | — | — |
| RIO RIO TINTO PLC | buy | $90.70 | — | — | — |
| CVS CVS HEALTH Corp | hold | $70.61 | — | — | — |
Let's start with the number everyone is whispering: $177 per barrel. That's energy analyst Eric Nutle's target if the Strait of Hormuz stays closed — and Bloomberg's full roster of geopolitical guests spent the week essentially nodding along. WTI already crossed $104, Brent hit $116, and Bloomberg Economics is running scenarios where $200 oil pushes headline CPI to 5.5–6%. Mohamed El-Erian on CNBC called it a shift from a pure price shock to a combined price and demand shock, which is the economic equivalent of finding out your house fire also has termites.
Meanwhile, the stock movers told a cleaner story. $FNMA and $FMCC ripped 51% and 47% respectively after Bill Ackman called them 'stupidly cheap.' $AA surged 8% and $CENX jumped 13% after Iran hit Middle Eastern aluminum facilities. $SYY dropped 15% — its worst day since 2020 — after announcing a $29 billion acquisition of Jetro Restaurant Depot funded by $21 billion in new debt. Cramer called the $MU and cybersecurity selloffs overreactions. The Palo Alto CEO bought $10 million of his own stock. Everyone has an opinion. Nobody agrees.
And somewhere in all of this, Graham Stephan reminded us that a PSA 10 Charizard sold for $550,000 and Logan Paul's Pikachu Illustrator returned 213% versus the S&P's 57% over the same period — which, honestly, feels like the most spiritually accurate summary of 2026 markets you're going to find.